Riley Workman
g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 12 | 12 |
Games started | 10 | 10 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 4 | 4 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 # | Acadia | W, 5-0 | - | - | - | - | - |
Aug 25 # | at Saint Mary's | W, 3-2 | - | - | - | - | - |
Aug 28 # | MSVU | W, 3-0 | - | - | - | - | - |
Sep 1 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 3 | at Memorial | L, 3-2 | 1 | - | 0 | 0 | 0 |
Sep 10 | Mount Allison | T, 0-0 | 1 | - | 0 | 0 | 0 |
Sep 15 | Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 29 | at Acadia | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 30 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | Acadia | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 # | Acadia | W, 5-0 | - | - | - | - | - |
Aug 25 # | at Saint Mary's | W, 3-2 | - | - | - | - | - |
Aug 28 # | MSVU | W, 3-0 | - | - | - | - | - |
Sep 1 | at Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 3 | at Memorial | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 10 | Mount Allison | T, 0-0 | 1 | 0 | - | 0 | - |
Sep 15 | Cape Breton | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 21 | Saint Mary's | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Sep 23 | StFX | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 29 | at Acadia | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Sep 30 | UNB | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 4 | at Saint Mary's | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 14 | at Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 15 | Acadia | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 21 | at UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 # | Acadia | W, 5-0 | - | - | - | - | - |
Aug 25 # | at Saint Mary's | W, 3-2 | - | - | - | - | - |
Aug 28 # | MSVU | W, 3-0 | - | - | - | - | - |
Sep 1 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at Memorial | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Mount Allison | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at Acadia | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 12 | 10 | 0 | 0 | 0 |
Conference | 12 | 10 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 5 | 0 | 0 | 0 |
Away | 6 | 5 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 4 | 4 | 0 | 0 | 0 |
Losses | 5 | 4 | 0 | 0 | 0 |
September | 8 | 6 | 0 | 0 | 0 |
October | 4 | 4 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 12 | 4 | .000 | 2 | .500 |
Conference | 12 | 4 | .000 | 2 | .500 |
Exhibition | - | - | - | - | - |
Home | 6 | 3 | .000 | 2 | .667 |
Away | 6 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | 0 | - | 0 | - |
Losses | 5 | 3 | .000 | 1 | .333 |
September | 8 | 4 | .000 | 2 | .500 |
October | 4 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 12 | 0 | 0 | 0-0 | 0 |
Conference | 12 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 6 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 4 | 0 | 0 | 0-0 | 0 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
September | 8 | 0 | 0 | 0-0 | 0 |
October | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 12 | 10 | .00 | .00 | .00 |
Conference | 12 | 10 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 6 | 5 | .00 | .00 | .00 |
Away | 6 | 5 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 4 | 4 | .00 | .00 | .00 |
Losses | 5 | 4 | .00 | .00 | .00 |
September | 8 | 6 | .00 | .00 | .00 |
October | 4 | 4 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 12 | .33 | .000 | .17 | .500 |
Conference | 12 | .33 | .000 | .17 | .500 |
Exhibition | - | - | - | - | - |
Home | 6 | .50 | .000 | .33 | .667 |
Away | 6 | .17 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | .00 | - | .00 | - |
Losses | 5 | .60 | .000 | .20 | .333 |
September | 8 | .50 | .000 | .25 | .500 |
October | 4 | .00 | - | .00 | - |