2024-25 Track & Field Roster
| Name | Event | Ht. | Elig. | Major | Hometown |
|---|---|---|---|---|---|
|
|
Event: Sprints | Ht.: 5'11 | Elig.: 4 | Major: Kinesiology | Hometown: Halifax, NS |
|
|
Event: Sprints | Ht.: 5'10 | Elig.: 1 | Major: Computer Science | Hometown: Dartmouth, NS |
|
|
Event: Middle Distance | Ht.: 5'5 | Elig.: 1 | Major: Engineering | Hometown: Tottenham, ON |
|
|
Event: Sprints / Jumps | Ht.: 6'0 | Elig.: 5 | Major: Master of Digital Innovation | Hometown: Bedford, NS |
|
|
Event: Endurance | Ht.: 6'1 | Elig.: 5 | Major: MBA | Hometown: Windsor, NS |
|
|
Event: Sprints | Ht.: 6'2 | Elig.: 1 | Major: Computer Science | Hometown: Granville Ferry, NS |
|
|
Event: Endurance | Ht.: 6'0 | Elig.: 1 | Major: Commerce | Hometown: Aurora, ON |
|
|
Event: Jumps | Ht.: 5'10 | Elig.: 3 | Major: Engineering | Hometown: Middle Sackville, NS |
|
|
Event: Combined Events | Ht.: 5'8 | Elig.: 1 | Major: Medical Sciences | Hometown: Whites Lake, NS |
|
|
Event: Jumps | Ht.: 6'2 | Elig.: 5 | Major: MSc. Physiotherapy | Hometown: Valley, NS |
|
|
Event: Jumps | Ht.: 5'9 | Elig.: 1 | Major: Kinesiology | Hometown: Sackville, NS |
|
|
Event: Jumps | Ht.: 6'4 | Elig.: 4 | Major: Engineering | Hometown: Gander, NL |
|
|
Event: Jumps | Ht.: 5'10 | Elig.: 1 | Major: Commerce | Hometown: Fernie, BC |
|
|
Event: Jumps | Ht.: 5'8 | Elig.: 2 | Major: Commerce | Hometown: Broumy, Czechia |
|
|
Event: Middle Distance | Ht.: 5'7 | Elig.: 4 | Major: Medical Sciences | Hometown: Fredericton, NB |
|
|
Event: Combined Events | Ht.: 5'9 | Elig.: 4 | Major: Kinesiology | Hometown: Windsor Junction, NS |
|
|
Event: Middle Distance | Ht.: 6'2 | Elig.: 5 | Major: MBA | Hometown: Toronto, ON |
|
|
Event: Sprints | Ht.: 5'7 | Elig.: 1 | Major: Science | Hometown: Bible Hill, NS |
|
|
Event: Combined Events | Ht.: 6'0 | Elig.: 3 | Major: Pharmacy | Hometown: Liverpool, NS |
|
|
Event: Jumps | Ht.: 5'9 | Elig.: 1 | Major: Biochemistry | Hometown: Slough, Berkshire, UK |
|
|
Event: Sprints | Ht.: 5'8 | Elig.: 1 | Major: Kinesiology | Hometown: Stephenville, NL |
|
|
Event: Jumps | Ht.: 5'4 | Elig.: 5 | Major: Medicine | Hometown: Halifax, NS |
|
|
Event: Jumps | Ht.: 5'10 | Elig.: 3 | Major: Science | Hometown: Dalhousie, NB |
|
|
Event: Throws | Ht.: 6'3 | Elig.: 1 | Major: Engineering | Hometown: Valley, NS |
|
|
Event: Jumps | Ht.: 5'8 | Elig.: 2 | Major: Commerce | Hometown: Calgary, AB |
|
|
Event: Middle Distance | Ht.: 6'1 | Elig.: 4 | Major: Pharmacy | Hometown: Windsor, NS |
|
|
Event: Endurance | Ht.: 5'7 | Elig.: 4 | Major: Occupational Therapy | Hometown: Fredericton, NB |
|
|
Event: Endurance | Ht.: 5'5 | Elig.: 2 | Major: Arts & Social Sciences | Hometown: Vancouver, BC |
|
|
Event: Endurance | Ht.: 5'9 | Elig.: 2 | Major: Recreation Management | Hometown: Halifax, NS |
|
|
Event: Combined Events | Ht.: 5'6 | Elig.: 2 | Major: Community Design & Sustainability | Hometown: Belle Cote, NS |
|
|
Event: Sprints | Ht.: 6'2 | Elig.: 5 | Major: Nursing | Hometown: Windsor, NS |
|
|
Event: Middle Distance | Ht.: 5'8 | Elig.: 5 | Major: Arts & Social Sciences | Hometown: Antigonish, NS |
|
|
Event: Middle Distance | Ht.: 5'8 | Elig.: 2 | Major: Science | Hometown: New Glasgow, NS |
|
|
Event: Throws | Ht.: 5'11 | Elig.: 4 | Major: Recreation Management | Hometown: Greenfield, NS |
|
|
Event: Endurance | Ht.: 5'10 | Elig.: 2 | Major: Kinesiology | Hometown: Moncton, NB |
|
|
Event: Jumps | Ht.: 6'5 | Elig.: 2 | Major: Engineering | Hometown: Port Hawkesbury, NS |
|
|
Event: Middle Distance | Ht.: 6'0 | Elig.: 1 | Major: Biology | Hometown: Collingwood, ON |
|
|
Event: Throws | Ht.: 6'5 | Elig.: 2 | Major: Recreation Therapy | Hometown: Bedford, NS |
|
|
Event: Throws | Ht.: 5'10 | Elig.: 3 | Major: Management | Hometown: Keswick, ON |
|
|
Event: Jumps | Ht.: 6'2 | Elig.: 3 | Major: Science | Hometown: Truro, NS |
|
|
Event: Jumps / Sprints | Ht.: 5'8 | Elig.: 2 | Major: Science | Hometown: Truro, NS |
|
|
Event: Jumps | Ht.: 6'0 | Elig.: 5 | Major: Engineering | Hometown: Truro, NS |
|
|
Event: Sprints | Ht.: 6'1 | Elig.: 1 | Major: Medical Sciences | Hometown: Halifax, NS |
|
|
Event: Endurance | Ht.: 5'9 | Elig.: 3 | Major: Environmental Science | Hometown: Manotick, NS |
|
|
Event: Sprints | Ht.: 5'5 | Elig.: 3 | Major: Law, Justice & Society | Hometown: Hammond Plains, NS |
|
|
Event: Endurance | Ht.: 5'6 | Elig.: 2 | Major: Neuroscience | Hometown: North Vancouver, BC |
|
|
Event: Middle Distance | Ht.: 5'8 | Elig.: 2 | Major: Engineering | Hometown: Calgary, AB |
|
|
Event: Endurance | Ht.: 6'0 | Elig.: 2 | Major: Commerce | Hometown: Charlottetown, PE |
|
|
Event: Middle Distance | Ht.: 5'8 | Elig.: 3 | Major: Actuarial Science | Hometown: Westville, NS |
|
|
Event: Endurance | Ht.: 6'0 | Elig.: 4 | Major: Physics and Atmospheric Science and Earth | Hometown: Mississauga, ON |
|
|
Event: Throws | Ht.: 6'2 | Elig.: 3 | Major: Management | Hometown: Halifax, NS |
|
|
Event: Endurance | Ht.: 5'3 | Elig.: 5 | Major: Nursing | Hometown: Thorburn, NS |
|
|
Event: Sprints | Ht.: 5'5 | Elig.: 3 | Major: Biology | Hometown: Dartmouth, NS |
|
|
Event: Middle Distance | Ht.: 5'8 | Elig.: 2 | Major: Engineering | Hometown: Halifax, NS |
|
|
Event: Sprints | Ht.: 5'10 | Elig.: 2 | Major: Engineering | Hometown: Halifax, NS |
|
|
Event: Throws | Ht.: 5'9 | Elig.: 1 | Major: Recreation Therapy | Hometown: Liverpool, NS |
|
|
Event: Middle Distance | Ht.: 5'10 | Elig.: 1 | Major: Engineering | Hometown: Bradford-West Gwillimbury |
Coaching Staff
Richard Lehman
Head Coach
Tim Brennan
Sprints/Hurdles
Kirk Jessome
Throws Coach
Heather Beaton
Sprints
Bridget Brennan
Horizontal Jumps
Peter Collier
Combined Events
Michaela Walker
Endurance
Tammy Armstrong
High Jump
- Richard Lehman - Head Coach
- Tim Brennan - Sprints/Hurdles
- Kirk Jessome - Throws Coach
- Heather Beaton - Sprints
- Bridget Brennan - Horizontal Jumps
- Peter Collier - Combined Events
- Michaela Walker - Endurance
- Tammy Armstrong - High Jump
