14 Grace Calnan

-
- Height:
- 6'3
-
- Year:
- 2
-
- Hometown:
- Dartmouth, NS
-
- Position:
- Middle
-
- Major:
- Science
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Recent games
Date | Opponent | Result |
---|---|---|
Feb 21 | Acadia | |
Mar 19 | at Acadia | W, 3-1 |
Season Statistics
Overall | Conference | |
---|---|---|
Matches | - | - |
Sets | - | - |
Kills | - | - |
Kills per set | - | - |
Errors | - | - |
Total Attacks | - | - |
Total Attacks per set | - | - |
Hitting Percentage | - | - |
Assists | - | - |
Assists per set | - | - |
Service Aces | - | - |
Service Errors | - | - |
Service Aces per set | - | - |
Receptions | - | - |
Reception Errors | - | - |
Digs | - | - |
Digs per set | - | - |
Block Solo | - | - |
Block Assist | - | - |
Block Total | - | - |
Blocks per set | - | - |
Block Errors | - | - |
Ball Handling Errors | - | - |
Points | - | - |
Points per set | - | - |
Matches started | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Feb 21 | Acadia | - | - | - | - | - | - | - | - | |
Mar 19 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Feb 21 | Acadia | - | - | - | - | - | - | - | - | |
Mar 19 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Feb 21 | Acadia | - | - | - | - | - | - | - | |
Mar 19 | at Acadia | W, 3-1 | - | - | - | - | - | - | - |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 8 | 9 | 2 | 0.22 | 4 | 13 | 1.44 | -.154 | 0 | 0.00 | 5.0 | 0.6 |
2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | 14 | 51 | 48 | 0.94 | 17 | 131 | 2.57 | .237 | 8 | 0.16 | 95.0 | 1.9 |
2022-23 | 20 | 78 | 118 | 1.51 | 50 | 272 | 3.49 | .250 | 5 | 0.06 | 193.5 | 2.5 |
2023-24 | 20 | 74 | 100 | 1.35 | 24 | 230 | 3.11 | .330 | 8 | 0.11 | 151.5 | 2.0 |
2024-25 | 20 | 81 | 126 | 1.56 | 34 | 254 | 3.14 | .362 | 8 | 0.10 | 188.0 | 2.3 |
Total | 82 | 293 | 394 | 1.34 | 129 | 900 | 3.07 | .294 | 29 | 0.10 | 633.0 | 2.2 |
Career Stats: Offense
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
Splits Stats: Defense
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
Splits Stats: Serve/Receive