Individual Leaders
Goals | GP | G |
---|---|---|
11 | 5 | |
9 | 2 | |
11 | 2 | |
11 | 2 | |
10 | 1 | |
Complete leaders |
Assists | GP | A |
---|---|---|
11 | 2 | |
12 | 2 | |
11 | 1 | |
8 | 1 | |
10 | 1 | |
Complete leaders |
Points | GP | P |
---|---|---|
11 | 6 | |
11 | 4 | |
11 | 3 | |
9 | 2 | |
12 | 2 | |
Complete leaders |
Shots | GP | SH |
---|---|---|
11 | 17 | |
10 | 13 | |
11 | 10 | |
12 | 10 | |
11 | 7 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
11 | 48 | |
11 | 11 | |
Complete leaders |
Save pct | GP | SVPT |
---|---|---|
11 | .774 | |
Complete leaders |
Goals against | GP | GA |
---|---|---|
11 | 14 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
11 | 1.33 | |
Complete leaders |