Individual Leaders
Goals | GP | G |
---|---|---|
12 | 10 | |
11 | 5 | |
10 | 2 | |
10 | 2 | |
12 | 2 | |
Complete leaders |
Assists | GP | A |
---|---|---|
12 | 2 | |
10 | 1 | |
13 | 1 | |
12 | 0 | |
11 | 0 | |
Complete leaders |
Points | GP | P |
---|---|---|
12 | 12 | |
11 | 5 | |
10 | 3 | |
10 | 2 | |
12 | 2 | |
Complete leaders |
Shots | GP | SH |
---|---|---|
12 | 41 | |
10 | 13 | |
11 | 11 | |
13 | 9 | |
13 | 7 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
13 | 46 | |
12 | 7 | |
Complete leaders |
Save pct | GP | SVPT |
---|---|---|
13 | .754 | |
Complete leaders |
Goals against | GP | GA |
---|---|---|
13 | 15 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
13 | 1.36 | |
Complete leaders |