Dalhousie at UPEI
at Charlottetown, PE
10/27/2023 at 07:00 PM
at Charlottetown, PE
10/27/2023 at 07:00 PM
|
Dalhousie
4 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (3-5-0, 3-5-0) | 0 | 2 | 2 | 4 |
| UPEI (2-5-0, 2-5-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dalhousie | 03:52 | Alec Belanger ( Dawson Stairs & Shaun Miller ) |
| UPEI | 09:17 | Elias Cohen ( Kurtis Henry & Yanic Crete ) |
| Dalhousie | 10:43 | Josh Wainman ( Mathew Hill & Joseph Serpa ) |
| -- 3rd -- | ||
| Dalhousie | 00:29 | Joseph Serpa ( Liam Peyton ) |
| Dalhousie | 03:43 | Ryan Smith ( Joseph Serpa ) |
| UPEI | 09:27 | Kaleb Pearson ( Kurtis Henry & Cole Larkin ) |
| UPEI | 13:15 | Marc Richard ( Keiran Gallant & Kaleb Pearson ) |
| Three Stars | ||
|---|---|---|
|
Joseph Serpa
- Dalhousie Elias Cohen - UPEI |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 6 | Jameson Murray | 0 | 0 | 0 | 1 | 6-18 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Ryan Smith | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 17 | Joseph Serpa | 1 | 2 | +3 | 3 | 8-23 | 0 | |
| 22 | Jack Harper | 0 | 0 | -2 | 0 | 0-2 | 0 | |
| 23 | Ethan Martini | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Dawson Stairs | 0 | 1 | +1 | 1 | 1-2 | 0 | |
| 33 | Alexander MacDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Alec Belanger | 1 | 0 | 0 | 1 | 11-16 | 4 | |
| 44 | Josh Wainman | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 55 | Jackson van de Leest | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 73 | Declan MacEachern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 1 | +2 | 1 | 0-2 | 0 | |
| 95 | Shaun Miller | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 20 | 26-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexander MacDonald (W, 1-0-0-0) | 3 | 60:00 | 34 | 37 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Alexandre De Gagne | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 1 | -1 | 2 | 1-1 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| 12 | Keiran Gallant | 0 | 1 | 0 | 5 | 8-16 | 0 | |
| 13 | Elias Cohen | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 15 | Kaleb Pearson | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | +1 | 2 | 3-9 | 0 | |
| 23 | Chase Lammi | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 79 | Marc Richard | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 86 | Yanic Cr�te | 0 | 1 | 0 | 3 | 12-18 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | 0 | 1 | 13-18 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 38-64 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 0-1-0-0) | 4 | 59:18 | 16 | 20 | 0 | ||
| Empty net | 0 | 0:42 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 16 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 02:35 | Mathew Hill: HOLDING THE STICK | MINOR | 2 minutes | ||
| Dalhousie | 06:17 | Alec Belanger: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 07:16 | Ethan Martini: CHARGING | MINOR | 2 minutes | ||
| UPEI | 14:10 | Noah Sedore: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 16:27 | Jackson van de Leest: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 00:54 | Alec Belanger: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 5 | 11 | 4 | 20 |
| UPEI | 11 | 14 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 557 Referee: N. Hann Referee: T. Timmons Linesman: J. MacAdam Linesman: T. LeClair Scorer: S. Maclachlan |
* Starter
