24
Myles McGurty
gp
15
p
3
g
1
a
2
pim
22
+/-
-10
Player Stats
Overall | Conference |
---|
Overall | Conference | |
---|---|---|
Games | 15 | 15 |
Points | 3 | 3 |
Goals | 1 | 1 |
Assists | 2 | 2 |
PIM | 22 | 22 |
+/- | -10 | -10 |
Power-play goals | 1 | 1 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 17 | 17 |
Recent Results
Date | Opponent | Result |
---|
Date | Opponent | Result |
---|---|---|
Jan 23 | UNB | L, 7-2 |
Jan 24 | Moncton | L, 10-3 |
Jan 30 | at Moncton | L, 4-2 |
Jan 31 | at UNB | L, 4-2 |
Feb 4 | at Saint Mary's | L, 7-1 |
Feb 6 | at Acadia | W, 5-2 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 # | vs. Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 19 # | vs. Saint Mary's | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 26 # | vs. Acadia | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 # | vs. UMass-Amherst | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 # | vs. University of Connecticut | L, 3-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 11 | Acadia | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | at UNB | L, 6-3 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 22 | Saint Mary's | L, 6-2 | - | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 3 |
Oct 24 | at UPEI | L, 4-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 25 | at St. Thomas | W, 6-4 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31 | Moncton | W, 4-2 | - | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | UNB | L, 6-0 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 5 | at Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 7 | at StFX | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 14 | St. Thomas | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 15 | UPEI | W, 4-3 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 21 | at St. Thomas | L, 4-0 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 26 | at Acadia | L, 5-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 3 | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 9 | StFX | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 10 | Saint Mary's | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 16 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 11 | 1 | 2 | 3 | 24 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2014-15 | 15 | 1 | 2 | 3 | 22 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
2015-16 | 17 | 0 | 4 | 4 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2016-17 | 29 | 4 | 17 | 21 | 88 | -9 | 3 | 0 | 0 | 1 | 0 | 0 | 38 |
2017-18 | 29 | 2 | 8 | 10 | 36 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 36 |
Total | 101 | 8 | 33 | 41 | 178 | -33 | 6 | 0 | 0 | 1 | 0 | 0 | 114 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 1 | 2 | 3 | 22 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Conference | 15 | 1 | 2 | 3 | 22 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Exhibition | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Home | 6 | 1 | 2 | 3 | 10 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Away | 9 | 0 | 0 | 0 | 12 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 4 | 0 | 2 | 2 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Losses | 11 | 1 | 0 | 1 | 16 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 7 | 1 | 1 | 2 | 14 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
November | 8 | 0 | 1 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |