
Emma Robertson
gp
25
p
11
g
8
a
3
pim
20
+/-
+11
Player Stats
Overall | Conference | |
---|---|---|
Games | 25 | 25 |
Points | 11 | 11 |
Goals | 8 | 8 |
Assists | 3 | 3 |
PIM | 20 | 20 |
+/- | +11 | +11 |
Power-play goals | 2 | 2 |
Short-handed goals | 0 | 0 |
Empty net goals | 1 | 1 |
Games started | - | - |
Game-winning goals | 2 | 2 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 64 | 64 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 # | at Saint Mary's | L, 4-1 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 22 # | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 # | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | UNB | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | Moncton | W, 5-2 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 9 | at StFX | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 12 | Mount Allison | W, 5-2 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 18 | at UPEI | W, 2-0 | - | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 19 | at St. Thomas | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 25 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 | Moncton | W, 4-1 | - | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 1 |
Oct 30 | at Saint Mary's | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 3 | at StFX | W, 5-4 | - | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 8 | at Mount Allison | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 9 | St. Thomas | W, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 4 |
Nov 15 | at UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 16 | at UPEI | W, 1-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 20 | StFX | L, 3-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 27 | Saint Mary's | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 30 # | at Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 10 | at St. Thomas | L by SO, 5-4 | - | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 11 | at UNB | L, 4-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jan 15 | at Moncton | L, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 17 | UPEI | L, 3-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 22 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 25 | Mount Allison | W, 4-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 8 |
Jan 31 | UPEI | W, 1-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 1 | at Saint Mary's | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | St. Thomas | W, 4-3 | - | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 9 | at Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 14 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 | UNB | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 25 | 8 | 3 | 11 | 20 | +11 | 2 | 0 | 1 | 2 | 0 | 0 | 64 |
Total | 25 | 8 | 3 | 11 | 20 | +11 | 2 | 0 | 1 | 2 | 0 | 0 | 64 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 8 | 3 | 11 | 20 | +11 | 2 | 0 | 1 | 2 | 0 | 0 | 64 |
Conference | 25 | 8 | 3 | 11 | 20 | +11 | 2 | 0 | 1 | 2 | 0 | 0 | 64 |
Exhibition | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 13 | 4 | 1 | 5 | 10 | +4 | 1 | 0 | 1 | 2 | 0 | 0 | 36 |
Away | 12 | 4 | 2 | 6 | 10 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 13 | 5 | 1 | 6 | 14 | +13 | 1 | 0 | 1 | 2 | 0 | 0 | 38 |
Losses | 12 | 3 | 2 | 5 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 7 | 1 | 0 | 1 | 8 | +7 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
November | 7 | 2 | 1 | 3 | 6 | +1 | 1 | 0 | 0 | 1 | 0 | 0 | 26 |
January | 7 | 4 | 2 | 6 | 2 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 |
February | 4 | 1 | 0 | 1 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |