Brody Fournier
gp
14
p
7
g
4
a
3
pim
12
+/-
-30
Player Stats
  | Overall | Conference |
---|---|---|
Games | 14 | 14 |
Points | 7 | 7 |
Goals | 4 | 4 |
Assists | 3 | 3 |
PIM | 12 | 12 |
+/- | -30 | -30 |
Power-play goals | 1 | 1 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 38 | 38 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 14 # | at UPEI | L, 3-2 | - | - | - |
Sep 17 # | at Acadia | L, 4-3 | - | - | - |
Sep 20 # | Concordia | L, 4-0 | - | - | - |
Sep 21 # | Waterloo | L, 5-2 | - | - | - |
Oct 4 | at UNB | L, 5-0 | - | - | - |
Oct 5 | at Moncton | L, 6-0 | - | - | - |
Oct 11 | Saint Mary's | L, 6-2 | - | - | - |
Oct 12 | at Acadia | W, 2-1 | - | - | - |
Oct 16 | at StFX | L, 7-1 | - | - | - |
Oct 19 | UPEI | L, 6-1 | - | - | - |
Oct 25 | at Moncton | L, 5-1 | - | - | - |
Oct 26 | at UNB | L, 11-1 | - | - | - |
Oct 30 | Acadia | L, 10-3 | - | - | - |
Nov 2 | at Saint Mary's | L, 7-3 | - | - | - |
Nov 6 | StFX | L, 8-0 | - | - | - |
Nov 8 | at UPEI | L, 6-3 | - | - | - |
Nov 15 | UNB | L, 9-2 | - | - | - |
Nov 16 | Moncton | W, 3-1 | - | - | - |
Nov 22 | Saint Mary's | - | - | - | |
Nov 23 | Acadia | - | - | - | |
Nov 27 | at StFX | - | - | - | |
Nov 30 | UPEI | - | - | - | |
Jan 6 | Acadia | - | - | - | |
Jan 10 | at Saint Mary's | - | - | - | |
Jan 15 | StFX | - | - | - | |
Jan 17 | at UPEI | - | - | - | |
Jan 24 | at UNB | - | - | - | |
Jan 25 | at Moncton | - | - | - | |
Jan 29 | at StFX | - | - | - | |
Feb 1 | UPEI | - | - | - | |
Feb 7 | Moncton | - | - | - | |
Feb 8 | UNB | - | - | - | |
Feb 12 | Saint Mary's | - | - | - | |
Feb 14 | at Acadia | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 14 | 4 | 3 | 7 | 12 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
Total | 14 | 4 | 3 | 7 | 12 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 4 | 3 | 7 | 12 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
Conference | 14 | 4 | 3 | 7 | 12 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 6 | 3 | 1 | 4 | 0 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Away | 8 | 1 | 2 | 3 | 12 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 2 | 2 | 1 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Losses | 12 | 2 | 2 | 4 | 12 | -32 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 9 | 2 | 2 | 4 | 12 | -23 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
November | 5 | 2 | 1 | 3 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |