Individual Leaders
Points per game | GP | PTS |
---|---|---|
19 | 14.8 | |
19 | 12.9 | |
18 | 12.2 | |
20 | 8.6 | |
20 | 7.1 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
19 | 6.2 | |
19 | 5.5 | |
18 | 5.1 | |
20 | 3.6 | |
17 | 3.3 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
19 | 55.9 | |
19 | 47.9 | |
20 | 39.4 | |
18 | 38.2 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
19 | 35.6 | |
18 | 35.3 | |
20 | 34.3 | |
Complete leaders |