Individual Leaders
Points per game | GP | PTS |
---|---|---|
20 | 18.1 | |
20 | 13.6 | |
20 | 9.3 | |
19 | 8.8 | |
20 | 7.5 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
20 | 7.3 | |
19 | 5.2 | |
20 | 4.4 | |
20 | 3.5 | |
14 | 2.7 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
20 | 60.2 | |
20 | 40.3 | |
19 | 39.9 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
20 | 41.7 | |
20 | 35.3 | |
19 | 31.4 | |
Complete leaders |