Individual Leaders
Points per game | GP | PTS |
---|---|---|
14 | 13.1 | |
18 | 12.9 | |
20 | 11.0 | |
20 | 9.7 | |
20 | 9.1 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
14 | 7.7 | |
20 | 6.0 | |
18 | 5.8 | |
20 | 5.0 | |
20 | 3.9 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
18 | 51.8 | |
14 | 51.2 | |
20 | 45.3 | |
20 | 44.1 | |
20 | 42.4 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
20 | 34.2 | |
Complete leaders |