Luke Johnston
gp
16
p
9
g
4
a
5
pim
18
+/-
-12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Points | 9 | 9 |
| Goals | 4 | 4 |
| Assists | 5 | 5 |
| PIM | 18 | 18 |
| +/- | -12 | -12 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 30 | 30 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at StFX | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Saint Mary's | L, 8-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at UNB | L, 11-2 | - | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 4 | at UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 8 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | at Moncton | L, 4-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Acadia | L, 4-3 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 18 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Moncton | L, 6-3 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 24 | at StFX | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | UPEI | L, 9-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | UNB | L, 4-2 | - | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | at Acadia | L, 7-4 | - | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | StFX | L, 6-3 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 14 | at Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 22 | at Saint Mary's | L, 4-3 | - | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 28 | UNB | L, 5-0 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 29 | UPEI | W, 7-4 | - | 2 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 3 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 4 | 5 | 9 | 18 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Total | 16 | 4 | 5 | 9 | 18 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 5 | 9 | 18 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Conference | 16 | 4 | 5 | 9 | 18 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Exhibition | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 9 | 3 | 3 | 6 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Away | 7 | 1 | 2 | 3 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Losses | 15 | 2 | 5 | 7 | 16 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 8 | 1 | 0 | 1 | 6 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| November | 8 | 3 | 5 | 8 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
